Opis
Tow ball 50mm to Fit Land Rover Defender 90 & 110 from 1983 to 2016
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Land Rover | 90 | 1990 | Diesel SUV | 2.5 D 4×4 | AWD I LDV | 2495cc 51KW 69HP 12 J | |
Land Rover | 90 | 1990 | Diesel SUV | 2.5 TD 4×4 | AWD I LDV | 2495cc 63KW 86HP 19 J | |
Land Rover | 90 | 1990 | Petrol SUV | 2.5 4×4 | AWD I LDV | 2494cc 62KW 84HP 17 H | |
Land Rover | 90 | 1990 | Petrol SUV | 3.5 4×4 | AWD I LDV | 3528cc 85KW 116HP 15G | |
Land Rover | 90 | 1989 | Diesel SUV | 2.5 D 4×4 | AWD I LDV | 2495cc 51KW 69HP 12 J | |
Land Rover | 90 | 1989 | Diesel SUV | 2.5 TD 4×4 | AWD I LDV | 2495cc 63KW 86HP 19 J | |
Land Rover | 90 | 1989 | Petrol SUV | 2.5 4×4 | AWD I LDV | 2494cc 62KW 84HP 17 H | |
Land Rover | 90 | 1989 | Petrol SUV | 3.5 4×4 | AWD I LDV | 3528cc 85KW 116HP 15G | |
Land Rover | 90 | 1988 | Diesel SUV | 2.5 D 4×4 | AWD I LDV | 2495cc 51KW 69HP 12 J | |
Land Rover | 90 | 1988 | Diesel SUV | 2.5 TD 4×4 | AWD I LDV | 2495cc 63KW 86HP 19 J | |
Land Rover | 90 | 1988 | Petrol SUV | 2.5 4×4 | AWD I LDV | 2494cc 62KW 84HP 17 H | |
Land Rover | 90 | 1988 | Petrol SUV | 3.5 4×4 | AWD I LDV | 3528cc 85KW 116HP 15G | |
Land Rover | 90 | 1987 | Diesel SUV | 2.5 D 4×4 | AWD I LDV | 2495cc 51KW 69HP 12 J | |
Land Rover | 90 | 1987 | Diesel SUV | 2.5 TD 4×4 | AWD I LDV | 2495cc 63KW 86HP 19 J | |
Land Rover | 90 | 1987 | Petrol SUV | 2.5 4×4 | AWD I LDV | 2494cc 62KW 84HP 17 H | |
Land Rover | 90 | 1987 | Petrol SUV | 3.5 4×4 | AWD I LDV | 3528cc 85KW 116HP 15G | |
Land Rover | 90 | 1986 | Diesel SUV | 2.5 D 4×4 | AWD I LDV | 2495cc 51KW 69HP 12 J | |
Land Rover | 90 | 1986 | Diesel SUV | 2.5 TD 4×4 | AWD I LDV | 2495cc 63KW 86HP 19 J | |
Land Rover | 90 | 1986 | Petrol SUV | 2.5 4×4 | AWD I LDV | 2494cc 62KW 84HP 17 H | |
Land Rover | 90 | 1986 | Petrol SUV | 3.5 4×4 | AWD I LDV | 3528cc 85KW 116HP 15G |
Opinie
Na razie nie ma opinii o produkcie.