Opis
Steel Front Bumper for MG/A MG Classic car – quality aftermarket
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
MG | MGA | 1962 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1622cc 69KW 94HP 16GC | |
MG | MGA | 1961 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1588cc 59KW 80HP 16GA | |
MG | MGA | 1961 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1622cc 69KW 94HP 16GC | |
MG | MGA | 1960 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1588cc 59KW 80HP 16GA | |
MG | MGA | 1960 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1588cc 81KW 110HP 16GB | |
MG | MGA | 1959 | Petrol Convertible | 1.5 | RWD — GHN,HAD,HDC | 1489cc 53KW 72HP 15GB | |
MG | MGA | 1959 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1588cc 59KW 80HP 16GA | |
MG | MGA | 1959 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1588cc 81KW 110HP 16GB | |
MG | MGA | 1958 | Petrol Convertible | 1.5 | RWD — GHN,HAD,HDC | 1489cc 53KW 72HP 15GB | |
MG | MGA | 1958 | Petrol Convertible | 1.6 | RWD — GHN,HAD,HDC | 1588cc 81KW 110HP 16GB | |
MG | MGA | 1957 | Petrol Convertible | 1.5 | RWD — GHN,HAD,HDC | 1489cc 53KW 72HP 15GB | |
MG | MGA | 1956 | Petrol Convertible | 1.5 | RWD — GHN,HAD,HDC | 1489cc 53KW 72HP 15GB | |
MG | MGA | 1955 | Petrol Convertible | 1.5 | RWD — GHN,HAD,HDC | 1489cc 53KW 72HP 15GB |
Opinie
Na razie nie ma opinii o produkcie.