Opis
Rover Metro 100 Rear Of the Front Subframe Mounting KGE10001 1990 -98 KGE100150.
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Rover | 100 | 1998 | Petrol Convertible | 114 | FWD — XP | 1396cc 75KW 102HP 14 K4F | |
Rover | 100 | 1997 | Petrol Convertible | 111 | FWD — XP | 1120cc 44KW 60HP 11 K2D | |
Rover | 100 | 1997 | Petrol Convertible | 114 | FWD — XP | 1396cc 55KW 75HP 14 K2A;14 K2D | |
Rover | 100 | 1997 | Petrol Convertible | 114 | FWD — XP | 1396cc 75KW 102HP 14 K4F | |
Rover | 100 | 1996 | Petrol Convertible | 111 | FWD — XP | 1120cc 44KW 60HP 11 K2D | |
Rover | 100 | 1996 | Petrol Convertible | 114 | FWD — XP | 1396cc 55KW 75HP 14 K2A;14 K2D | |
Rover | 100 | 1995 | Petrol Convertible | 111 | FWD — XP | 1120cc 44KW 60HP 11 K2D | |
Rover | 100 | 1995 | Petrol Convertible | 114 | FWD — XP | 1396cc 55KW 75HP 14 K2A;14 K2D | |
Rover | 100 | 1994 | Petrol Convertible | 111 | FWD — XP | 1120cc 44KW 60HP 11 K2D | |
Rover | 100 | 1994 | Petrol Convertible | 114 | FWD — XP | 1396cc 55KW 75HP 14 K2A;14 K2D | |
Rover | 100 / Metro | 1998 | Diesel Hatchback | 115 D | FWD — XP | 1527cc 42KW 57HP TUD 5 | |
Rover | 100 / Metro | 1998 | Petrol Hatchback | 111 C/L/S | FWD — XP | 1120cc 44KW 60HP 11 K2A;11 K2D | |
Rover | 100 / Metro | 1998 | Petrol Hatchback | 114 GTI/GT 16V Cat | FWD — XP | 1396cc 66KW 90HP 14 K4C;14 K4D | |
Rover | 100 / Metro | 1998 | Petrol Hatchback | 114 GTI 16V | FWD — XP | 1396cc 76KW 103HP 14 K4F | |
Rover | 100 / Metro | 1998 | Petrol Hatchback | 114 S/L/GTA | FWD — XP | 1396cc 55KW 75HP 14 K2A;14 K2D | |
Rover | 100 / Metro | 1997 | Diesel Hatchback | 115 D | FWD — XP | 1527cc 42KW 57HP TUD 5 | |
Rover | 100 / Metro | 1997 | Petrol Hatchback | 111 C/L/S | FWD — XP | 1120cc 44KW 60HP 11 K2A;11 K2D | |
Rover | 100 / Metro | 1997 | Petrol Hatchback | 114 GTI/GT 16V Cat | FWD — XP | 1396cc 66KW 90HP 14 K4C;14 K4D | |
Rover | 100 / Metro | 1997 | Petrol Hatchback | 114 GTI 16V | FWD — XP | 1396cc 76KW 103HP 14 K4F | |
Rover | 100 / Metro | 1997 | Petrol Hatchback | 114 S/L/GTA | FWD — XP | 1396cc 55KW 75HP 14 K2A;14 K2D |
Page 1 of 3 previous page 1 2 3
Opinie
Na razie nie ma opinii o produkcie.